SPECIFICATIONS | |
Motorcycle Model | PK125 |
Dimension (L×W×H inches) | 75 x 27.5 x 44 |
Wheelbase (inches) | 49 |
Net Weight (pounds) | 223dry |
Seat Height (inches) | 30.3 |
Fuel Tank Capacity (Gallon) | .93 |
Engine Type | single-cylinder, forced air-cooled, four-stroke |
Bore×Stroke (mm) | 53.5×55.5 |
Displacement (CC) | 125 |
Compression Ratio | 9.2:1 |
Max. Power (kW@rpm) | 6.6@8000 |
Max. Torque (N.m@rpm) | 8.6@7000 |
Start | electric/kick start |
Transmission | 4 gears automatic, auto-clutched |
Brake (front/rear) | drum or disc |
Wheel | Al-alloy |
Tire (front/rear) | 2.50-17/2.75-17 |
Max. Speed (MPH) | 58 |
Economical Fuel Consumption (.40 Gallon/62 Miles) | 155MPG
Electronic Fuel Injection |
SPECIFICATIONS | |
Motorcycle Model | X-Pect 200 |
Dimension (L×W×H inches) | 81.1 x 30.7 x 44.5 |
Wheelbase (inches) | 53 |
Net Weight (pounds) | 287dry |
Seat Height (inches) | 32.6 |
Fuel Tank Capacity (Gallon) | 2.64 |
Engine Type | single-cylinder, forced air-cooled, four-stroke |
Bore×Stroke (mm) | 63.5 x 62.2 |
Displacement (CC) | 200 |
Compression Ratio | 9.0:1 |
Max. Power (kW@rpm) | 12@8000 |
Max. Torque (N.m@rpm) | 13.8@6500 |
Start | electric/kick start |
Transmission | 5 gears hand-clutched |
Brake (front/rear) | Disk/drum |
Wheel | Spoke |
Tire (front/rear) | 90/90-19 |
Max. Speed (MPH) | 62 |
Economical Fuel Consumption (.40 Gallon/62 Miles) | 102MPG |
LF170-12G | |
Engine | single cylinder, air-cooled ,four-stroke |
Engine type | 354×324×435 |
Bore * Stroke | 56.2*62 |
Compression ratio | 10.5:1 |
Max. power | 9.1/8500 |
Max. torque | 12.2/6500 |
Displacement(ml): | 169.7 |
Start: | electric/kick start |
Transmission: | 6 gears,hand-clutched |
Chassis | |
Dimension (L×W×H mm): | 1880*760*1045 |
Wheel base (mm): | 1285 |
Net Weight(kg): | 106 |
Height Of Seat (mm): | 770 |
Fuel Tank Capacity(G): | 2.84 |
Brake (front/rear): | disk/drum |
Wheel: | spoke |
Tire(front): | 90/90-17 |
Tire(rear): | 110/80-17 |
Max. Speed (MPH): | 72 |
SPECIFICATIONS | |
Motorcycle Model | KP 250 |
Dimension (L×W×H inches) | 80.3 x 30 x 42 |
Wheelbase (inches) | 55.3 |
Net Weight (pounds) | 340dry |
Seat Height (inches) | 31 |
Fuel Tank Capacity (Gallon) | 3.7 |
Engine Type | single-cylinder, water-cooled, four-stroke |
Bore×Stroke (mm) | 77 x 53.6 |
Displacement (CC) | 250 |
Compression Ratio | 11.5:1 |
Max. Power (kW@rpm) | 19@9000 |
Max. Torque (N.m@rpm) | 22@7000 |
Start | electric |
Transmission | 6 gears hand-clutched |
Brake (front/rear) | Disk |
Wheel | Al-Alloy |
Tire (front/rear) | 110/70-17 140/70-17 |
Max. Speed (MPH) | 81 |
Economical Fuel Consumption (.71 Gallon/62 Miles) | 86MPG |
SPECIFICATIONS | |
Motorcycle Model | KP Master |
Dimension (L×W×H inches) | 80.3 x 30 x 42 |
Wheelbase (inches) | 53 |
Net Weight (pounds) | 333dry |
Seat Height (inches) | 31 |
Fuel Tank Capacity (Gallon) | 3.4 |
Engine Type | single-cylinder, water-cooled, four-stroke |
Bore×Stroke (mm) | 65.5 x 58.8 |
Displacement (CC) | 200 |
Compression Ratio | 11:1 |
Max. Power (kW@rpm) | 12.5@8000 |
Max. Torque (N.m@rpm) | 17@6500 |
Start | electric |
Transmission | 6 gears hand-clutched |
Brake (front/rear) | Disk |
Wheel | Al-Alloy |
Tire (front/rear) | 100/80-17-130/70-17 |
Max. Speed (MPH) | 68 |
Economical Fuel Consumption (.61 Gallon/62 Miles) | 100MPG |
SPECIFICATIONS | |
Motorcycle Model | LF150T-12C |
Dimension (L×W×H inches) | 76 x 33.5 x 43 |
Wheelbase (inches) | 52.4 |
Net Weight (pounds) | 254 dry |
Seat Height (inches) | 31.3 |
Fuel Tank Capacity (Gallon) | 1.45 |
Engine Type | single-cylinder, forced air-cooled, four-stroke |
Bore×Stroke (mm) | 57.4×57.8 |
Displacement (CC) | 149.6 |
Compression Ratio | 9.2:1 |
Max. Power (kW@rpm) | 6.2@7000 |
Max. Torque (N.m@rpm) | 9.6@6000 |
Start | electric/kick start |
Transmission | 4 gears automatic, auto-clutched |
Brake (front/rear) | drum or disc |
Wheel | Al-alloy |
Tire (front/rear) | 120/70-12/120/70-12 |
Max. Speed (MPH) | 54.7 |
Economical Fuel Consumption (.69 Gallon/62 Miles) | 90MPG |
© Copyright 2022 | St Kitts Scooters | All Rights Reserved
Website created by Aaron Fenton Blake